|
30-01-07: Hull City (a) 2-1 : CCCL : 29/46 (Formation: 4-3-3)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Sullivan, Neil | | | 6/7 | |
15. | Richardson, Frazer | | | 6/19 | |
24. | Marques, Rui | | | 3/14 | |
19. | Heath, Matt | 1 | 21' (1-0) | 11/26 | 1/3 |
11. | Lewis, Eddie | | | 26/40 | |
33. | Howson, Jonathan | | | 3/6 | |
4. | Douglas, Jonathan | | | 21/34 | |
31. | Sa, Armando | | | 2/5 | |
6. | Thompson, Alan | 1 | 49' (2-1) | 2/9 | 2/2 |
27. | Kandol, Tresor | | | 6/11 | |
9. | Healy, David | | | 21/31 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
3. | Crainey, Stephen | Used | 11. Lewis, Eddie | 80' | | | 11/19 | |
16. | Einarsson, Gylfi | Used | 31. Sa, Armando | 84' | | | 3/3 | |
28. | Blake, Robbie | Used | 9. Healy, David | 90' | | | 7/9 | |
17. | Carole, Seb | Unused | | | | | | |
37. | Elliott, Tom | Unused | | | | | | |
|